This page is being devoped and is currently not fully functional
CP = Basic Panel no Keypad
CK = Panel with built in LCD Key Keypad
CT = Panel with Built in Touch Screen
PLUS = Larger Polymer Case so 7Ah Battery Can be used.
SM = Small Metal Case, panel comes with larger PSU and Can take 17Ah battery.
M = Large Metal Case.
E = End Station no keypad.
Dimensions are in mm.
Select Panels by Feature | |||
Select Panels to Compare | |||
Select Details To View | |||
Panel Features | |||||||
Panels Selected | CP10 | CP20 | CP40 | CP50 | CP60 | CP100 | CP200 |
| Poly Panel | CP-10 | CP-20 | W-CP-40E | CP-50P | CP-60 | CP-100P | |
| LCD Keyed Keypad | CK-10 | CK-20 | W-CP-40K | CK-60 | |||
| LCD Plus Keyed Keypad | CK-10-PLUS | CK-20-PLUS | CK-60-PLUS | ||||
| Touch Screen Keypad | CT-10 | CT-20 | W-CP-40T | CT-60 | |||
| Touch Screen Plus Keypad | CT-10-PLUS | CT-20-PLUS | CT-60-PLUS | ||||
| Small Metal Panel | CP-20SM | CP50SM | CP-60SM | CP-100SM | CP-200SM | ||
| Metal Panel | CP-20M | CP-50M | CP-60M | CP-100M | CP-200M | ||
| Zones On Board Hard Wired | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Zones On Board Wireless | None | None | 40 | None | None | None | None |
| Max No.of Zones | 10 | 20 | 40 | 50 | 60 | 100 | 200 |
| Panel Outputs | 3 | 5 | 5 | 20 | 5 | 20 | 20 |
| Maxim No.of Outputs | 18 | 20 | 44 | 95 | 73 | 140 | 270 |
| Keypads | 5 | 5 | 4 | 10 | 6 | 10 | 20 |
| Expanders | No | 1 | 3 | 4 | 5 | 9 | 19 |
| Optional Wireless Access Point | Yes | Yes | No | No | Yes | No | No |
| Integrated Wireless Expander | No | No | Yes | No | No | No | No |
| Add Wireless Expander | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Users | 10 | 20 | 40 | 50 | 100 | 100 | 200 |
| True Areas | 1 | 2 | 4 | 5 | 6 | 10 | 20 |
| Part Set Modes | 3 Per Area | 3 Per Area | 3 Per Area | 3 Per Area | 3 Per Area | 3 Per Area | 3 Per Area |
| Event Logging | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Dedicated SAB Outputs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Network External Sounders Orisec Sounders only | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| No. of Networks | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| RJ45 Connection for Network In | No | No | No | Yes | No | Yes | Yes |
| Orisec Coms Modules | No | CM2 | CM2 | CM2 | CM2 | CM2 | CM2 |
| 3rd Party Communication Ports | No | 2 | 2 | 3 | 2 | 3 | 3 |
| CSL Connected | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Supports Camera Streaming via App | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Annunciation Requires 16 Ohm Speaker | No | No | Yes | Yes | No | Yes | Yes |
| 16 Ohm Speaker Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Poly Case Dimensions in mm | (H)261 (W)300 (D)85 | (H)261 (W)300 (D)85 | (H)168 (W)234 (D)40 | (H)261 (W)300 (D)85 | (H)338 (W)287 (D)88 | (H)338 (W)287 (D)88 | (H)338 (W)287 (D)88 |
| CK LCD Keypad Dimensions in mm | (H)195 (W)275 (D)55 | (H)195 (W)275 (D)55 | (H)168 (W)234 (D)43 | ||||
| CK Plus Dimensions in mm | (H)261 (W)300 (D)85 | (H)261 (W)300 (D)85 | (H)261 (W)300 (D)85 | ||||
| CT LCD Keypad Dimensions in mm | (H)195 (W)275 (D)55 | (H)195 (W)275 (D)55 | (H)168 (W)234 (D)40 | ||||
| CT PLUS LCD Keypad Dimensions in mm | (H)238 (W)281 (D)87 | (H)238 (W)281 (D)87 | (H)238 (W)281 (D)87 | ||||
| Small Metal Case Dimensions in mm | (H)305 (W)382 (D)85 | (H)305 (W)382 (D)85 | (H)305 (W)382 (D)85 | (H)305 (W)382 (D)85 | (H)305 (W)382 (D)85 | ||
| Metal Case Dimensions in mm | (H)390 (W)390 (D)95 | (H)390 (W)390 (D)95 | (H)390 (W)390 (D)95 | (H)390 (W)390 (D)95 | (H)390 (W)390 (D)95 | ||
| Battery Poly Case | 7Ah | 7Ah | 2.4Ah NiMH | 7Ah | 7Ah | 7Ah | 7Ah |
| CK LCD Battery | 2.3Ah | 2.3Ah | 2.4Ah NiMH | ||||
| CK Plus Battery | 7Ah | 7Ah | 7Ah | ||||
| CT LCD Keypad Battery | 2.3Ah | 2.3Ah | 2.4aAh NiMH | ||||
| CT PLUS LCD Battery | 7Ah | 7Ah | 7Ah | ||||
| Battery Small Metal Case | 17Ah | 17Ah | 17Ah | 17Ah | |||
| Battery Metal Case | 17Ah | 17Ah | 17Ah | 17Ah | 17Ah | ||
| PSU Poly Case | 1.5A | 1.5A | 1.5A | 2.75A | 1.5A | 2.75A | 2.75A |
| CK PSU | 1.5A | 1.5A | 1.5A | 1.5A | |||
| CK Plus PSU | 1.5A | 1.5A | 1.5A | ||||
| CT LCD Keypad PSU | 1.5A | 1.5A | 1.5A | ||||
| CT PLUS LCD PSU | 1.5A | 1.5A | 1.5A | ||||
| PSU Small Metal Case | 2.75A | 2.75A | 2.75A | 2.75A | |||
| PSU Metal Case | 2.75A | 2.75A | 2.75A | 2.75A | 2.75A | ||
| Volt Free Relay | No | No | No | 1 | No | 1 | 1 |
| Software Programmable Fuses | No | No | No | Yes | No | Yes | Yes |
| Tamper Detection Options | Lid & Wall | Lid & Wall | Lid & Wall Screw | Lid & Wall | Lid & Wall | Lid & Wall | Lid & Wall |
Keypad Dependant Features | |||||||
| 128 Character Display | All Keypads Minimum Character Display over 4 Lines. | ||||||
| Selectable Language Per User | All Keypads | ||||||
| Integrated Installation Manual | All Keypads Refer to Keypad Manual on How to Access | ||||||
| 8 Line Display | RK-920 & RK-1050 Only | ||||||
| 480 x 270 Pixel Display | Touch Screen Panels & TK-1250 | ||||||
| QWERTY Keyboard | Touch Screen Panels & TK-1250 | ||||||
| User Selectable Colours | Touch Screen Panels & TK-1250 | ||||||
| Keypad Randomiser | Touch Screen Panels & TK-1250 | ||||||
| Temperature Sensor | Only with Keypad | ||||||
| ‘Copy & Paste’ Function | All Keypads | ||||||
Please Consult Orisec for latest product developments and current Full specifications of products as product range and function may change over time.