AF-PB010 Nano 100Wh | |||
|---|---|---|---|
![]() | |||
| Dimensions: (H) 87 X (W) 88 X (L) 145 mm | Weight: 1.1 kg | ||
![]() | ![]() | ||
| Dimensions (Unfolded): 403 x 1648 mm | Dimensions (Folded): 403 x 466 mm | ||
Features | |||
|
Battery: AF-PB010 Nano100
99.2Wh/31000mAh Capacity, Max 145W Output | |||
Solar Panel:
Rated Power: 100W | |||
AF-PB010 is NOT considered Balcony Solar, however it is a power station, it charges up via its usb port, or solar panel (not supplied) and can charge mulitpul USB connected devices,refer to the manual for more details. Balcony Solar currently requires dedicated circuit installed by a qualified Electrician. | |||
|
Buy it Now Quantity | |||
AF-PB010 Nano 100W 99.2Wh Portable Power Station is currently out of stock. | |||
AF-S100 100W Foldable Solar Panel is currently out of stock. | |||
Buy it Now items are available to buy via Paypal, for quantities or items without a Add to cart button please request a quote. | |||
Request Quote Quantity | |||
| Capacity is not expandable on the AF-PB010 Can use 1 100W Solar Panel |
![]() |
||
| 1 Panel per Power Station | ![]() | ||
Request Quote Quantity, if you wish to purchase items from us not via paypal, or the quantity, product or service is not available via buy it now. | |||
Support AF-PB010 Nano 100Wh | |||
|---|---|---|---|
|
Download Manual for AF-PB010 Nano 100W 99.2Wh Portable Power Station | |||
|
Products purchased need registering with AFERIY, your warranty card will provide the details required to register your product. |
Always consult the manufacturer for the latest product specification and compatability of other items you intend to use with this product.
Specifications are taken from information supplied bt Aferiy and are subject to change, please check



